MODEL | 26/27.5 RA |
Max Tire | 27.5"x2.4" or 26"x2.4" |
Spring | Coil |
Damper | RA Rebound adjust |
Lock-Out Remote | - |
Steerer | 1.5" to 1.125" Aluminum tapered 28.6mm Cr-Mo Steel |
Crown | 138mm |
Stanchion | 36mm Aluminum QPQ Black Steel |
Lower | Magnesium 20*110mm QR Axle |
Lamp Mount | - |
Travel | 160, 170, 180mm |
Fork Offset | 43mm |
Fork Height | 27.5": 555, 565, 575mm 26": 540, 550, 560mm |
Brake Type | Post-Mount Disc (180 - 220mm max.) |
Weight | 27.5": 3.34kg 26": 3.32kg |
[table “” not found /]
Hofenerstr. 114
D-70372, Stuttgart
Germany
No.9, Ln. 371, Huacheng Rd., Xinzhuang Dist.
New Taipei city, 24253
Taiwan
Copyright © 2012-2021 Dah Ken Industry Co., Ltd., all rights reserved.