Max Tire | 26"x2.4" / 24"x2.6" |
Steerer | 28.6mm Aluminum / 1.5" to 1.125" Aluminum tapered |
Lower | 15*100mm Bolt Axle/ 9*100mm Open Dropout |
Travel | 60,80,100,120 mm |
MODEL | 26 AIR | 26 AIR-TRL | 24 AIR | 24 AIR-TRL |
Max Tire | 26"x2.4" | 24"x2.6" | ||
Spring | Air | |||
Damper | BO-TNL Compress adjust Rebound adjust Lock-Out | BO-TNL Rebound adjust Lock-Out | BO-TNL Compress adjust Rebound adjust Lock-Out | BO-TNL Rebound adjust Lock-Out |
Lock-Out Remote | - | V | - | V |
Steerer | 1.5" to 1.125" Aluminum tapered 28.6mm Aluminum | 9mm Open Dropout | ||
Crown | 130mm | Hydraulic Compression, Rebound adjust, Lock-out, Air Spring | Hydraulic Rebound adjust, Remote Lock-out, Air Spring | Hydraulic Compression, Rebound adjust, Lock-out, Air Spring |
Stanchion | 32mm Aluminum Hard Anodize Black |
|||
Lower | Magnesium 15*100mm Bolt Axle 9*100mm Open Dropout |
|||
Lamp Mount | - | |||
Travel | 60, 80, 100, 120mm | |||
Fork Offset | 38mm | |||
Fork Height | 440, 460, 480, 500mm | 419, 439, 459, 479mm | ||
Brake Type | Post-Mount Disc (160 - 180mm max.) |
|||
Weight | 1.65kg | 1.67kg | 1.63kg | 1.65kg |
Hofenerstr. 114
D-70372, Stuttgart
Germany
No.9, Ln. 371, Huacheng Rd., Xinzhuang Dist.
New Taipei city, 24253
Taiwan
Copyright © 2012-2023 Dah Ken Industry Co., Ltd., all rights reserved.