Wheel Size | 29" / 27.5" |
Travel | 80,100,130,140,150 mm |
Axel System | 20 x110 mm Boost Bolt Axle(Optional 15x110mm Bolt Axle) |
Steerer | 1.5" Aluminum Tapered steerer |
MODEL | AIR TRL | AIR | Air w/o Lockout |
STEERER | 1.5″ Aluminum tapered steerer | ||
CROWN PITCH | 140 mm | ||
STANCHION | 32mm Aluminum Hard Anodize Black | ||
CASTING | Magnesium | ||
DROPOUT | 20x110mm Boost Bolt Axle (Optional 15x110mm Bolt Axle) | ||
FEATURE | Hydraulic Rebound adjust, Remote Lock-out, Air Spring | Hydraulic Compression, Rebound adjust, Lock-out, Air Spring | Hydraulic Compression, Rebound adjust, Air Spring |
SYSTEM | OCR+(R), Air(L) | ||
TRAVEL (mm) | 29″/27.5″+:80, 100, 130,140, 150 mm | ||
BRAKE TYPE | Disc only | ||
WEIGHT (kgs) (w/ 200mm steerer) | 2.35 | 2.33 | 2.33 |
Max Tire (w/o fender) | 27.5″x3.0″ or 29″x2.4″ |
Hofenerstr. 114
D-70372, Stuttgart
Germany
No.9, Ln. 371, Huacheng Rd., Xinzhuang Dist.
New Taipei city, 24253
Taiwan
Copyright © 2012-2021 Dah Ken Industry Co., Ltd., all rights reserved.