Wheel Size | 700C |
Travel | 50, 60 mm |
Axel System | 9mm Open Dropout |
Steerer | 28.6mm Steel (Optional 1.5" Steel tapered steerer) |
MODEL | 26 AIR-TNL | 26 AIR-MLC | 26 TNL | 26 MLC | 26 T | 20 AIR-TNL | 20 AIR-MLC | 20 TNL | 20 MLC | 20 T |
Max Tire | 26″x4.6″ | 20″x4.6″ | ||||||||
Spring | Air | Coil (Preload Adjust) | Air | Coil (Preload Adjust) | ||||||
Damper | TNL Lock-Out | MLC Mechanic-Lock-Out | TNL Lock-Out | MLC Mechanic-Lock-Out | – | TNL Lock-Out | MLC Mechanic-Lock-Out | TNL Lock-Out | MLC Mechanic-Lock-Out | – |
Lock-Out Remote | – | – | – | – | – | – | – | – | – | – |
Steerer | 1.5″ to 1.125″ Steel tapered 28.6mm Steel | 15mm Bolt Axle | ||||||||
Crown | 180mm | |||||||||
Stanchion | 32mm Steel CP Finish |
|||||||||
Lower | Aluminum 9*135mm Open Dropout 15*135mm Bolt Axle |
|||||||||
Lamp Mount | – | |||||||||
Travel | 75, 95, 120mm | 45, 60mm | ||||||||
Fork Offset | 50mm | |||||||||
Fork Height | 515, 535, 560mm | 410, 425mm | ||||||||
Brake Type | Post-Mount Disc (160 – 220mm max.) |
|||||||||
Weight | 3.52kg | 3.37kg | 3.62kg | 3.47kg | 3.32kg | 3.27kg | 3.12kg | 3.37kg | 3.22kg | 3.07kg |
Hofenerstr. 114
D-70372, Stuttgart
Germany
No.9, Ln. 371, Huacheng Rd., Xinzhuang Dist.
New Taipei city, 24253
Taiwan
Copyright © 2012-2021 Dah Ken Industry Co., Ltd., all rights reserved.