Max Tire | 26"*4.0" |
Steerer | 28.6mm Aluminum / 1.5" to 1.125" Aluminum tapered |
Lower | 15x150mm QR Axle |
Travel | 80, 100, 120 mm |
MODEL | AIR-TRL | AIR | TNL |
Max Tire | 26"x4.0" | ||
Spring | Air | Coil (Preload Adjust) | |
Damper | BO-TNL Rebound adjust Lock-Out | BO-TNL Rebound adjust Lock-Out | TNL Lock-Out |
Lock-Out Remote | V | - | - |
Steerer | 1.5" to 1.125" Aluminum tapered 28.6mm Aluminum | 1.5" to 1.125" Steel tapered | |
Crown | 190mm | ||
Stanchion | 32mm Aluminum Hard Anodize Black | 32mm Steel CP Finish |
|
Lower | Magnesium 15*150mm QR Axle |
||
Lamp Mount | - | ||
Travel | 80, 100, 120mm | ||
Fork Offset | 51mm | ||
Fork Height | 500, 520, 540mm | ||
Brake Type | Post-Mount Disc (160 - 220mm max.) |
||
Weight | 2.22kg | 2.2kg | 3kg |
Hofenerstr. 114
D-70372, Stuttgart
Germany
No.9, Ln. 371, Huacheng Rd., Xinzhuang Dist.
New Taipei city, 24253
Taiwan
Copyright © 2012-2023 Dah Ken Industry Co., Ltd., all rights reserved.