MODEL | 29 AIR-RL | 29 AIR-TNL | 29 COIL RL | 29 COIL TNL | 27.5 AIR-RL | 27.5 AIR-TNL | 27.5 COIL RL | 27.5 COIL TNL |
Max Tire | 29"x2.8" | 27.5"x2.6" | ||||||
Spring | Air | Coil (Preload Adjust) | Air | Coil (Preload Adjust) | ||||
Damper | TNL Lock-Out |
|||||||
Lock-Out Remote | V | - | V | - | V | - | V | - |
Steerer | 1.5" to 1.125" Aluminum tapered 28.6mm Aluminum |
|||||||
Crown | 130mm | |||||||
Stanchion | 32mm Steel QPQ Black | 30mm Steel QPQ Black |
||||||
Lower | Aluminum 15*100mm Bolt Axle 9*100mm Open Dropout |
|||||||
Lamp Mount | FLI | - | ||||||
Travel | 50, 60, 80, 100mm | 60, 80, 100mm | ||||||
Fork Offset | 51mm | 43mm | ||||||
Fork Height | 470, 480, 500, 520mm | 455, 475, 495mm | ||||||
Brake Type | Post-Mount Disc (160 - 180mm max.) |
|||||||
Weight | 2.69kg | 2.63kg | 2.89kg | 2.83kg | 2.61kg | 2.55kg | 2.71kg | 2.65kg |
Hofenerstr. 114
D-70372, Stuttgart
Germany
No.9, Ln. 371, Huacheng Rd., Xinzhuang Dist.
New Taipei city, 24253
Taiwan
Copyright © 2012-2023 Dah Ken Industry Co., Ltd., all rights reserved.