MODEL | 110-15 AIR-RL-R | 110-15 AIR-TNL-R | 110-15 RL-R | 110-15 TNL-R |
Max Tire | 29"x2.8" or 27.5"x2.8" | |||
Spring | Air | Coil (Preload Adjust) | ||
Damper | TNL-R Rebound adjust Lock-Out |
|||
Lock-Out Remote | V | - | V | - |
Steerer | 1.5" to 1.125" Steel tapered | |||
Crown | 140mm | |||
Stanchion | 34mm Steel QPQ Black |
|||
Lower | Aluminum 15*110mm Bolt Axle |
|||
Lamp Mount | FLI | |||
Travel | 29": 120, 130, 140, 150mm 27.5": 100, 120, 140mm |
|||
Fork Offset | 54mm | |||
Fork Height | 29": 540, 550, 560, 570mm 27.5": 510, 530, 550mm |
|||
Brake Type | Post-Mount Disc (180 - 220mm max.) |
|||
Weight | 2.86kg | 2.80kg | 3.06kg | 3.00kg |
[table “” not found /]
Hofenerstr. 114
D-70372, Stuttgart
Germany
No.9, Ln. 371, Huacheng Rd., Xinzhuang Dist.
New Taipei city, 24253
Taiwan
Copyright © 2012-2021 Dah Ken Industry Co., Ltd., all rights reserved.