Max Tire | 26"x2.4" |
Steerer | 28.6mm Aluminum / 1.5" to 1.125"Aluminum tapered / 28.6mm CR-mo Steel |
Lower | 20*110mm Bolt Axle / 15*100mm Bolt Axle |
Travel | 80,100 mm |
MODEL | Jump | Free |
Max Tire | 26"x2.4" | |
Spring | Air | Coil |
Damper | RA Rebound adjust |
|
Lock-Out Remote | - | - |
Steerer | 1.5" to 1.125" Aluminum tapered 28.6mm Aluminum | 28.6mm Cr-mo steel |
Crown | 138mm | |
Stanchion | 36mm Aluminum Hard Anodize Black | 36mm Steel QPQ Black |
Lower | Magnesium 20*110mm Bolt Axle 15*100mm Bolt Axle" |
|
Lamp Mount | - | |
Travel | 80, 100mm | |
Fork Offset | 43mm | |
Fork Height | 465, 485mm | |
Brake Type | Post-Mount Disc (180 - 220mm max.) |
|
Weight | 2.63kg | 2.93kg |
Hofenerstr. 114
D-70372, Stuttgart
Germany
No.9, Ln. 371, Huacheng Rd., Xinzhuang Dist.
New Taipei city, 24253
Taiwan
Copyright © 2012-2023 Dah Ken Industry Co., Ltd., all rights reserved.