Wheel Size | 29" / 27.5"+/27.5"/ 26" |
Travel | 80, 100, 120 mm |
Axel System | 15x110mm Bolt Axle / 9x110mm Open Dropout |
Steerer | 28.6mm Aluminum (Optional 1.5" Aluminum tapered steerer) |
MODEL | 110-15 Air TRL | 110-15 Air | 110-9 Air TRL | 110-9 Air |
STEERER | 28.6mm Aluminum (Optional 1.5″ Aluminum tapered steerer) |
|||
CROWN PITCH | 140 mm | |||
STANCHION | 32mm Aluminum Hard Anodize Black | |||
CASTING | Magnesium | |||
DROPOUT | 15x110mm Bolt Axle | 9x110mm Open Dropout | ||
FEATURE | Hydraulic Rebound adjust, Remote Lock-out, Air Spring | Hydraulic Compression, Rebound adjust, Lock-out, Air Spring | Hydraulic Rebound adjust, Remote Lock-out, Air Spring | Hydraulic Compression, Rebound adjust, Lock-out, Air Spring |
SYSTEM | OCR(R),Air(L) | |||
TRAVEL (mm) | 29″ / 27.5″+/27.5″/ 26″: 80, 100, 120 mm | |||
BRAKE TYPE | Disc only | |||
WEIGHT (kgs) (w/ 200mm steerer) | 2.12 | 2.10 | 1.95 | 1.93 |
Max Tire (w/o fender) | 29″x2.6″ or 27.5″x2.8″ or 26″x3.0″ |
Hofenerstr. 114
D-70372, Stuttgart
Germany
No.9, Ln. 371, Huacheng Rd., Xinzhuang Dist.
New Taipei city, 24253
Taiwan
Copyright © 2012-2021 Dah Ken Industry Co., Ltd., all rights reserved.