Wheel Size | 26" |
Travel | 80,100,130 mm |
Axel System | 15mm Bolt Axle/ 9mm Open Dropout |
Steerer | 28.6mm Cr-mo Steel |
MODEL | R | RA | T | 15R | 15RA | 15T |
STEERER | 28.6mm Cr-mo steel | |||||
CROWN PITCH | 130 mm | |||||
STANCHION | 32mm Steel CP Finish | |||||
CASTING | Aluminum | |||||
DROPOUT | 9mm Open Dropout | 15mm Bolt Axle | ||||
FEATURE | Hydraulic Rebound-fixed | Hydraulic Rebound adjust | Preload Adjust | Hydraulic Rebound-fixed | Hydraulic Rebound adjust | Preload Adjust |
SYSTEM | Oil(R), Coil(L) | Coil | Oil(R), Coil(L) | Coil | ||
TRAVEL (mm) | 26″: 80, 100, 130 mm | |||||
BRAKE TYPE | Disc or Disc & V-brake | |||||
WEIGHT (kgs) (w/ 200mm steerer) | 3.01 | 3.01 | 3.05 | 3.06 | 3.06 | 3.11 |
Max Tire (w/o fender) | 26″x2.2″ |
Hofenerstr. 114
D-70372, Stuttgart
Germany
No.9, Ln. 371, Huacheng Rd., Xinzhuang Dist.
New Taipei city, 24253
Taiwan
Copyright © 2012-2021 Dah Ken Industry Co., Ltd., all rights reserved.