Wheel Size | 29" / 27.5"+ |
Travel | 100,120, 130, 140, 150 mm |
Axel System | 15x110mm Bolt Axle |
Steerer | 1.5" Steel tapered steerer |
MODEL | RL-R | TNL-R | AIR-RL-R | AIR-TNL-R |
STEERER | 1.5″ Steel tapered steerer | |||
CROWN PITCH | 140 mm | |||
STANCHION | 34mm Steel QPQ black | |||
CASTING | Aluminum | |||
DROPOUT | 15x110mm Bolt Axle | |||
FEATURE | Hydraulic Remote Lock-Out, Rebound Adjust | Hydraulic Lock-Out, Rebound Adjust | Hydraulic Remote Lock-Out Air Spring, Rebound Adjust | Hydraulic Lock-Out Air Spring, Rebound Adjust |
SYSTEM | Oil(R), Coil(L) | Oil(R), Air(L) | ||
TRAVEL (mm) | 29″: 120, 130, 140, 150 mm 27.5″:100, 120, 140 mm | |||
BRAKE TYPE | Disc only | |||
WEIGHT (kgs) (w/ 200mm steerer) | 29″: 3.06 27.5″: 3.01 | 29″: 3.00 27.5″: 2.95 | 29″ 2.86 27.5″: 2.81 | 29″: 2.80 27.5″: 2.75 |
Max Tire (w/o fender) | 27.5″x2.6″ or 29″x2.6″ |
Hofenerstr. 114
D-70372, Stuttgart
Germany
No.9, Ln. 371, Huacheng Rd., Xinzhuang Dist.
New Taipei city, 24253
Taiwan
Copyright © 2012-2021 Dah Ken Industry Co., Ltd., all rights reserved.