MODEL | AIR | AIR-TRL | Air w/o Lockout |
Max Tire | 29"x2.4" or 27.5"x3.0" | ||
Spring | Air | ||
Damper | OCR+ Compress adjust Rebound adjust Lock-Out | OCR+ Rebound adjust Lock-Out | OCR+ Compress adjust Rebound adjust |
Lock-Out Remote | V | - | |
Steerer | 1.5" to 1.125" Aluminum tapered | ||
Crown | 140mm | ||
Stanchion | 32mm Aluminum Hard Anodize Black |
||
Lower | Magnesium 20x110 mm Bolt Axle (Boost) 15*110 mm Bolt Axle |
||
Lamp Mount | - | ||
Travel | 80, 100, 130, 140, 150mm | ||
Fork Offset | 43mm | ||
Fork Height | 490, 510, 540, 550, 560mm | ||
Brake Type | Post-Mount Disc (180 - 220mm max.) |
||
Weight | 2.35kg | 2.33kg | 2.33kg |
[table “” not found /]
Hofenerstr. 114
D-70372, Stuttgart
Germany
No.9, Ln. 371, Huacheng Rd., Xinzhuang Dist.
New Taipei city, 24253
Taiwan
Copyright © 2012-2021 Dah Ken Industry Co., Ltd., all rights reserved.