Max Tire | 29"x2.8" / 27.5"x2.8" |
Steerer | 1.5" to 1.125" Aluminum tapered |
Lower | 15*110mm Bolt Axle |
Travel | 100,120,130,140,150 mm |
MODEL | 24 MLC | 20/24 T |
Max Tire | 24″x2.2″ or 20″x2.2″ | |
Spring | Coil (Preload Adjust) | |
Damper | MLC Mechanic-Lock-Out | – |
Lock-Out Remote | – | – |
Steerer | 28.6 / 25.4mm Steel | |
Crown | 120mm | Preload Adjust |
Stanchion | 25.4mm Steel CP Finish |
|
Lower | Aluminum 9*100mm Open Dropout |
|
Lamp Mount | – | |
Travel | 50mm | |
Fork Offset | 38mm | |
Fork Height | 399mm | 24″: 393mm 20″: 373mm |
Brake Type | Post-Mount Disc (160 – 180mm max.) Post-Mount Disc + V-Brake |
|
Weight | 1.93kg | 24″: 1.84kg 20″: 1.75kg |
Hofenerstr. 114
D-70372, Stuttgart
Germany
No.9, Ln. 371, Huacheng Rd., Xinzhuang Dist.
New Taipei city, 24253
Taiwan
Copyright © 2012-2021 Dah Ken Industry Co., Ltd., all rights reserved.