Wheel Size | 27.5" / 26" |
Travel | 160,170,180 mm |
Axel System | 20x110mm QR Axle |
Steerer | 28.6mm Aluminum(Optional 1.5" Aluminum tapered steerer) |
MODEL | COIL | AIR |
STEERER | 28.6mm Aluminum (Optional 1.5″ Aluminum tapered steerer) | |
CROWN PITCH | 138 mm | |
STANCHION | 36mm Aluminum Hard Anodize Black | |
CASTING | Magnesium | |
DROPOUT | 20mm QR Axle | |
FEATURE | Hydraulic Compression, Rebound adjust | Hydraulic Compression, Rebound adjust, Air Spring |
SYSTEM | OCR+(R), Coil(L) | OCR+(R), Air(L) |
TRAVEL (mm) | 27.5″ / 26″: 160, 170, 180 mm | |
BRAKE TYPE | Disc Only | |
WEIGHT (kgs) (w/ 200mm steerer) | 27.5″: 2.57 26″: 2.55 | 27.5″: 2.28 26″: 2.26 |
Max Tire (w/o fender) | 27.5″x2.4″ or 26″x2.4″ |
Hofenerstr. 114
D-70372, Stuttgart
Germany
No.9, Ln. 371, Huacheng Rd., Xinzhuang Dist.
New Taipei city, 24253
Taiwan
Copyright © 2012-2021 Dah Ken Industry Co., Ltd., all rights reserved.