Wheel Size | 27.5",26" |
Travel | 80,100,130 mm |
Axel System | 15mm QR Axle |
Steerer | 28.6mm Aluminum(Optional 1.5" Aluminum tapered steerer) |
MODEL | |
STEERER | 28.6mm Aluminum (Optional 1.5″ Aluminum tapered steerer) |
CROWN PITCH | 130 mm |
STANCHION | 34mm Aluminum Hard Anodize Black |
CASTING | Magnesium |
DROPOUT | 15mm QR Axle |
FEATURE | Hydraulic Compression, Rebound adjust, Air Spring |
SYSTEM | OCR+(R), Air(L) |
TRAVEL (mm) | 27.5″/26″: 80, 100, 130 mm |
BRAKE TYPE | Disc Only |
WEIGHT (kgs) (w/ 200mm steerer) | 27.5″: 2.00 26″: 1.98 |
Max Tire (w/o fender) | 27.5″x2.4″ or 26″x2.4″ |
Hofenerstr. 114
D-70372, Stuttgart
Germany
No.9, Ln. 371, Huacheng Rd., Xinzhuang Dist.
New Taipei city, 24253
Taiwan
Copyright © 2012-2021 Dah Ken Industry Co., Ltd., all rights reserved.