MODEL | 26 RL-F | 26 TNL-F | 26 MLC | 24 RL-F | 24 TNL-F |
Max Tire | 26"x2.4" | 24"x2.6" | |||
Spring | Air | ||||
Damper | TNL-F Fixed Rebound Lock-Out | TNL-F Fixed Rebound Lock-Out | MLC Mechanic-Lock-Out | TNL-F Fixed Rebound Lock-Out |
|
Lock-Out Remote | V | - | - | V | - |
Steerer | 1.5" to 1.125" Aluminum tapered 28.6mm Aluminum | 1.5" to 1.125" Aluminum tapered 28.6mm Aluminum |
|||
Crown | 130mm | ||||
Stanchion | 32mm Steel QPQ Black |
||||
Lower | Magnesium 15*100mm Bolt Axle 9*100mm Open Dropout |
||||
Lamp Mount | - | ||||
Travel | 60,80, 100,120mm | ||||
Fork Offset | 38mm | ||||
Fork Height | 440, 460, 480, 500mm | 419, 439, 459, 479mm | |||
Brake Type | Post-Mount Disc (160 - 180mm max.) | IS-Mount Disc (160 - 180mm max.) |
|||
Weight | 2.31kg | 2.25kg | 2.02kg | 2.07kg | 2.05kg |
[table “” not found /]
Hofenerstr. 114
D-70372, Stuttgart
Germany
No.9, Ln. 371, Huacheng Rd., Xinzhuang Dist.
New Taipei city, 24253
Taiwan
Copyright © 2012-2021 Dah Ken Industry Co., Ltd., all rights reserved.