Wheel Size | 29" / 27.5" |
Travel | 80,100,120mm |
Axel System | 15mm Bolt Axle |
Steerer | 28.6mm Steel (Optional 1.5" Steel tapered steerer) |
MODEL | 15RA | 15 RL | 15 TNL | 15 MLC | 15 T |
STEERER | 28.6mm Steel (Optional 1.5″ Steel tapered steerer) | ||||
CROWN PITCH | 130 mm | ||||
STANCHION | 32mm Steel CP Finish | ||||
CASTING | Magnesium | ||||
DROPOUT | 15mm Bolt Axle | ||||
FEATURE | Hydraulic Rebound adjust | Hydraulic Remote Lock-Out | Hydraulic Lock-Out | Mechanical Lock-Out | Preload Adjust |
SYSTEM | Oil(R), Coil(L) | Coil | |||
TRAVEL (mm) | 29″/27.5″: 80, 100, 120 mm | ||||
BRAKE TYPE | Disc Only | ||||
WEIGHT (kgs) (w/ 200mm steerer) | 29″: 2.49 27.5″: 2.32 | 29″: 2.60 27.5″: 2.41 | 29″: 2.52 27.5″: 2.35 | 29″: 2.29 27.5″: 2.12 | 29″: 2.29 27.5″: 2.12 |
Max Tire (w/o fender) | 29″ x 2.6″ or 27.5″ x 2.6″ |
Hofenerstr. 114
D-70372, Stuttgart
Germany
No.9, Ln. 371, Huacheng Rd., Xinzhuang Dist.
New Taipei city, 24253
Taiwan
Copyright © 2012-2021 Dah Ken Industry Co., Ltd., all rights reserved.