Max Tire | 27.5"x2.4" / 26"x2.4" |
Steerer | 28.6mm Aluminum / 1.5" to 1.125" Aluminum tapered |
Lower | 15*100mm QR Axle |
Travel | 80,100,130 mm |
MODEL | RL | TNL | MLC | T |
Max Tire | 700x50C | |||
Spring | Coil (Preload Adjust) | |||
Damper | TNL Lock-Out | TNL Lock-Out | MLC Mechanic-Lock-Out | – |
Lock-Out Remote | V | – | – | – |
Steerer | 28.6 / 25.4mm Steel | |||
Crown | 112mm | |||
Stanchion | 28.6mm Steel CP Finish |
|||
Lower | Aluminum 9*100mm Open Dropout |
|||
Lamp Mount | – | |||
Travel | 40, 50mm | |||
Fork Offset | 44mm | |||
Fork Height | 450, 460mm | |||
Brake Type | V-Brake | |||
Weight | 2.57kg | 2.51kg | 2.30kg | 2.31kg |
Hofenerstr. 114
D-70372, Stuttgart
Germany
No.9, Ln. 371, Huacheng Rd., Xinzhuang Dist.
New Taipei city, 24253
Taiwan
Copyright © 2012-2021 Dah Ken Industry Co., Ltd., all rights reserved.