Wheel Size | 27.5" |
Travel | 130,140 mm |
Axel System | 15mm Bolt Axle |
Steerer | 1.5" Steel tapered steerer) |
MODEL | RA | RL | TNL | AIR-RA | AIR-RL | AIR-TNL |
STEERER | 1.5″ Steel tapered steerer | |||||
CROWN PITCH | 130 mm | |||||
STANCHION | 34mm Steel QPQ black | |||||
CASTING | Magnesium | |||||
DROPOUT | 15mm Bolt Axle | |||||
FEATURE | Hydraulic Rebound adjust | Hydraulic Remote Lock-Out | Hydraulic Lock-Out | Hydraulic Rebound adjust Air Spring | Hydraulic Remote Lock-Out Air Spring | Hydraulic Lock-Out Air Spring |
SYSTEM | Oil(R), Coil(L) | Oil(R), Air(L) | ||||
TRAVEL (mm) | 27.5″: 130, 140 mm | |||||
BRAKE TYPE | Disc Only | |||||
WEIGHT (kgs) (w/ 200mm steerer) | 3.14 | 3.23 | 3.17 | 2.88 | 2.97 | 2.91 |
Max Tire (w/o fender) | 27.5″x2.4″ | 20″X2.2″ |
Hofenerstr. 114
D-70372, Stuttgart
Germany
No.9, Ln. 371, Huacheng Rd., Xinzhuang Dist.
New Taipei city, 24253
Taiwan
Copyright © 2012-2021 Dah Ken Industry Co., Ltd., all rights reserved.