Wheel Size | 27.5" / 26" |
Travel | 160,170,180 mm |
Axel System | 20mm QR Axle |
Steerer | 28.6mm Cr-mo Steel(Optional 1.5" Aluminum tapered steerer) |
MODEL | RA |
STEERER | 28.6mm Cr-mo Steel (Optional 1.5″ Aluminum tapered steerer) |
CROWN PITCH | 138 mm |
STANCHION | 36mm Steel QPQ Black |
CASTING | Magnesium |
DROPOUT | 20mm QR Axle |
FEATURE | Hydraulic Rebound adjust |
SYSTEM | Oil(R), Coil(L) |
TRAVEL (mm) | 27.5″ / 26″: 160, 170, 180 mm |
BRAKE TYPE | Disc Only |
WEIGHT (kgs) (w/ 200mm steerer) | 27.5″: 3.34 26″: 3.32 |
Max Tire (w/o fender) | 27.5″x2.4″ or 26″x2.4″ |
Hofenerstr. 114
D-70372, Stuttgart
Germany
No.9, Ln. 371, Huacheng Rd., Xinzhuang Dist.
New Taipei city, 24253
Taiwan
Copyright © 2012-2021 Dah Ken Industry Co., Ltd., all rights reserved.