Max Tire | 26"x2.4" |
Steerer | 28.6mm Aluminum / 1.5" to 1.125"Aluminum tapered / 28.6mm CR-mo Steel |
Lower | 20*110mm Bolt Axle / 15*100mm Bolt Axle |
Travel | 80,100 mm |
MODEL | RL | TNL | MLC | T |
Max Tire | 700x50C | |||
Spring | 112 mm | |||
Damper | TNL Lock-Out | TNL Lock-Out | MLC Mechanic-Lock-Out | – |
Lock-Out Remote | V | – | – | – |
Steerer | 28.6mm Steel | |||
Crown | 112mm | |||
Stanchion | 28.6mm Steel CP Finish |
|||
Lower | Aluminum 9*100mm Open Dropout * for Front Hub Drive |
|||
Lamp Mount | PLS | |||
Travel | 50, 60mm | |||
Fork Offset | 44mm | |||
Fork Height | 466, 476mm | |||
Brake Type | Post-Mount Disc (160 – 180mm max.) Post-Mount Disc + V-Brake |
|||
Weight | 2.62kg | 2.56kg | 2.35kg | 2.36kg |
Hofenerstr. 114
D-70372, Stuttgart
Germany
No.9, Ln. 371, Huacheng Rd., Xinzhuang Dist.
New Taipei city, 24253
Taiwan
Copyright © 2012-2021 Dah Ken Industry Co., Ltd., all rights reserved.