MODEL | 26 RL | 26 TNL | 26 MLC | 24 RL | 24 TNL | 24 MLC | 20 RL | 20 TNL |
Max Tire | 26"x2.4" | 26"x2.4" | 24"x2.6" | 24"x2.6" | 24"x2.6" | 20"x2.4" | 20"x2.4" | |
Spring | Air Cartridge | Air Cartridge | Air Cartridge | Air Cartridge | Air Cartridge | Air Cartridge | Air Cartridge | Air Cartridge |
Damper | TNL-F Lock-Out Fixed Rebound | TNL-F Lock-Out Fixed Rebound | MLC Mechanic-Lock-Out | TNL-F Lock-Out Fixed Rebound | TNL-F Lock-Out Fixed Rebound | MLC Mechanic-Lock-Out | TNL-F Lock-Out Fixed Rebound | TNL-F Lock-Out Fixed Rebound |
Lock-Out Remote | V | - | - | V | - | - | V | - |
Steerer | 1.5" Aluminum tapered 28.6mm Aluminum |
|||||||
Crown | 130mm | |||||||
Stanchion | 32mm Steel QPQ Black |
|||||||
Lower | Magnesium 15*100mm Bolt Axle 9*100mm Open Dropout |
|||||||
Lamp Mount | - | - | - | - | - | - | - | - |
Fender Mount | mudguard/long fender | |||||||
Travel | 60,80, 100,120mm | 60,80,100mm | ||||||
Fork Offset | 38mm | |||||||
Fork Height | 440, 460, 480, 500mm | 419, 439, 459, 479mm | 370,390,410mm | |||||
Brake Type | Post-Mount Disc (160 - 180mm max.) |
[table “” not found /]