Wheel Size | 27.5" / 26" |
Travel | 200 mm |
Axel System | 20 Bolt Axle |
Steerer | 28.6mm Aluminum |
MODEL | COIL | AIR |
STEERER | 28.6mm Aluminum | |
CROWN PITCH | 138 mm-Dual | |
STANCHION | 36mm Aluminum Hard Anodize Black | |
CASTING | Magnesium | |
DROPOUT | 20mm Bolt Axle | |
FEATURE | Hydraulic Compression, Rebound adjust | Hydraulic Compression, Rebound adjust, Air Spring |
SYSTEM | OCR+(R), Coil(L) | OCR+(R), Air(L) |
TRAVEL (mm) | 27.5″ / 26″: 200 mm | |
BRAKE TYPE | Disc Only | |
WEIGHT (kgs) (w/ 200mm steerer) | 27.5″: 3.22 26″: 3.20 | 27.5″: 3.02 26″: 3.00 |
Max Tire (w/o fender) | 27.5″x2.4″ or 26″x2.4″ |
Hofenerstr. 114
D-70372, Stuttgart
Germany
No.9, Ln. 371, Huacheng Rd., Xinzhuang Dist.
New Taipei city, 24253
Taiwan
Copyright © 2012-2021 Dah Ken Industry Co., Ltd., all rights reserved.