| Max Tire | 29"x2.4" or 27.5"x3.0" | 
| Steerer | 1.5" Aluminum tapered | 
| Lower | Magnesium 20*110 mm Bolt Axle (boost) 15*110 mm Bolt Axle | 
| Travel | 80, 100, 130, 140, 150mm | 
| MODEL | 110-15 AIR | 110-15 AIR-TRL | 110-9 29 / 27.5+ AIR | 110-9 29 / 27.5+ AIR-TRL | 110-9 27.5/26 AIR | 110-9 27.5/26 AIR-TRL | 29 AIR | 29 AIR-TRL | 27.5 AIR | 27.5 AIR-TRL | 
| Max Tire | 29″x2.6″ or 27.5″x2.8″ | 29″x2.4″ or 27.5″x2.8″ | 27.5″x2.6″ or 26″x3.0″ | 29″x2.6″ | 27.5″x2.4″ | |||||
| Spring | Air3 | |||||||||
| Damper | BO-TNL Compress adjust Rebound adjust Lock-Out | BO-TNL Rebound adjust Lock-Out | BO-TNL Compress adjust Rebound adjust Lock-Out | BO-TNL Rebound adjust Lock-Out | BO-TNL Compress adjust Rebound adjust Lock-Out | BO-TNL Rebound adjust Lock-Out | BO-TNL Compress adjust Rebound adjust Lock-Out | BO-TNL Rebound adjust Lock-Out | BO-TNL Compress adjust Rebound adjust Lock-Out | BO-TNL Rebound adjust Lock-Out | 
| Lock-Out Remote | – | V | – | V | – | V | – | V | – | V | 
| Steerer | 1.5″ Aluminum tapered 28.6mm Aluminum | |||||||||
| Crown | 140mm | 130mm | ||||||||
| Stanchion | 32mm Aluminum Hard Anodize Black | |||||||||
| Lower | Magnesium 15*110mm Bolt Axle | Magnesium 9*110mm Open Dropout | Magnesium 15*100mm QR Axle 9*100mm Open Dropout | |||||||
| Lamp Mount | – | |||||||||
| Fender Mount | mudguard/long fender | mudguard | mudguard/long fender | |||||||
| Travel | 80, 100, 120mm | |||||||||
| Fork Offset | 51mm | 43mm | 51mm | 43mm | ||||||
| Fork Height | 500, 520, 540mm | 490, 510, 530mm | 27.5″: 475, 495, 515mm 26″: 460, 480, 500mm | 495, 515, 535mm | 485, 505, 525mm | |||||
| Brake Type | Post-Mount Disc (160 – 220mm max.) | |||||||||
