Wheel Size | 29" |
Travel | 160,170,180 mm |
Axel System | 20x110mm Boost Bolt Axle 15x110mm Bolt Axle |
Steerer | 1.5" Aluminum tapered steerer |
MODEL | COIL | AIR |
STEERER | 1.5″ Aluminum tapered steerer | |
CROWN PITCH | 145 mm | |
STANCHION | 38mm Aluminum Hard Anodize Black | |
CASTING | Magnesium | |
DROPOUT | 20x110mm Boost Bolt Axle or 15x110mm Bolt Axle | |
FEATURE | Hydraulic Compression, Rebound adjust | Hydraulic Compression, Rebound adjust, Air Spring |
SYSTEM | OCR+(R), Coil(L) | OCR+(R), Air(L) |
TRAVEL (mm) | 29″: 160, 170, 180 mm | |
BRAKE TYPE | Disc Only | |
WEIGHT (kgs) (w/ 200mm steerer) | 2.88 | 2.68 |
Max Tire (w/o fender) | 29″x2.6″ |
Hofenerstr. 114
D-70372, Stuttgart
Germany
No.9, Ln. 371, Huacheng Rd., Xinzhuang Dist.
New Taipei city, 24253
Taiwan
Copyright © 2012-2021 Dah Ken Industry Co., Ltd., all rights reserved.