Wheel Size | 29" / 27.5" / 26" |
Travel | 80, 100, 120 mm |
Axel System | 9mm Open Dropout |
Steerer | 28.6mm Steel (Optional 1.5" Steel tapered steerer) |
MODEL | 9 RA | 9 RL | 9 TNL | 9 MLC | 9 T |
STEERER | 28.6mm Steel (Optional 1.5″ Steel tapered steerer) | ||||
CROWN PITCH | 130 mm | ||||
STANCHION | 32mm Steel CP Finish | ||||
CASTING | Magnesium | ||||
DROPOUT | 9mm Open Dropout | ||||
FEATURE | Hydraulic Rebound adjust | Hydraulic Remote Lock-Out | Hydraulic Lock-Out | Mechanical Lock-Out | Preload Adjust |
SYSTEM | Oil(R), Coil(L) | Coil | |||
TRAVEL (mm) | 29″/27.5″/26″: 80, 100, 120 mm | ||||
BRAKE TYPE | Disc Only (26″ has Disc & V-brake version option) | ||||
WEIGHT (kgs) (w/ 200mm steerer) | 29″: 2.44 27.5″: 2.27 26″: 2.5 | 29″: 2.55 27.5″: 2.36 26″: 2.61 | 29″: 2.47 27.5″: 2.30 26″: 2.53 | 29″: 2.29 27.5″: 2.07 26″: 2.30 | 29″: 2.29 27.5″: 2.07 26″: 2.30 |
Max Tire (w/o fender) | 29″ x 2.6″ or 27.5″ x 2.6″ or 26″ x 2.4″ |
Hofenerstr. 114
D-70372, Stuttgart
Germany
No.9, Ln. 371, Huacheng Rd., Xinzhuang Dist.
New Taipei city, 24253
Taiwan
Copyright © 2012-2021 Dah Ken Industry Co., Ltd., all rights reserved.