Wheel Size | 26" |
Travel | 80,100 mm |
Axel System | 20mm Bolt Axle |
Steerer | 28.6mm Aluminum(optional 1.5"Aluminum tapered steerer)/28.6mm CR-mo Steel |
MODEL | Jump | Free |
STEERER | 28.6mm Aluminum (optional 1.5″ Aluminum tapered steerer) | 28.6mm Cr-mo Steel |
CROWN PITCH | 138 mm | |
STANCHION | 36mm Aluminum Hard Anodize Black | 36mm Steel QPQ black |
CASTING | Magnesium | |
DROPOUT | 20mm Bolt Axle | 9mm Open Dropout |
FEATURE | Hydraulic Rebound adjust, Air Spring | Hydraulic Rebound adjust |
SYSTEM | Oil(R), Air(L) | Oil(R), Coil(L) |
TRAVEL (mm) | 26″: 80, 100 mm | |
BRAKE TYPE | Disc Only | |
WEIGHT (kgs) (w/ 200mm steerer) | 2.63 | 2.93 |
Max Tire (w/o fender) | 26″X2.4″ |
Hofenerstr. 114
D-70372, Stuttgart
Germany
No.9, Ln. 371, Huacheng Rd., Xinzhuang Dist.
New Taipei city, 24253
Taiwan
Copyright © 2012-2021 Dah Ken Industry Co., Ltd., all rights reserved.