Wheel Size | 29" |
Travel | 80, 100, 120 mm |
Axel System | 15mm Bolt Axle / 9mm Open Dropout |
Steerer | 28.6mm Aluminum (Optional 1.5" Aluminum tapered steerer) |
MODEL | RL-R | TNL-R | RL | TNL | MLC |
STEERER | 28.6mm Aluminum (Optional 1.5″ Aluminum tapered steerer) |
||||
CROWN PITCH | 130 mm | ||||
STANCHION | 32mm Steel QPQ Black | ||||
CASTING | Magnesium | ||||
DROPOUT | 15mm Bolt Axle / 9mm Open Dropout | ||||
FEATURE | Hydraulic Rebound Adjust, Remote Lock-out, Air Spring | Hydraulic Rebound Adjust, Lock-out, Air Spring | Hydraulic Remote Lock-out, Air Spring | Hydraulic Lock-out, Air Spring | Mechanical Lock-out, Air Spring |
SYSTEM | Oil(R), Air(L) | Air(L) | |||
TRAVEL (mm) | 29″: 80, 100, 120 mm | ||||
BRAKE TYPE | Disc Only | ||||
WEIGHT (kgs) (w/ 200mm steerer) | 15: 2.52 9: 2.47 | 15: 2.46 9: 2.41 | 15: 2.46 9: 2.41 | 15: 2.40 9: 2.35 | 15: 2.20 9: 2.15 |
Max Tire (w/o fender) | 29″x2.6″ |
Hofenerstr. 114
D-70372, Stuttgart
Germany
No.9, Ln. 371, Huacheng Rd., Xinzhuang Dist.
New Taipei city, 24253
Taiwan
Copyright © 2012-2021 Dah Ken Industry Co., Ltd., all rights reserved.