MODEL | 110-15 AIR | 110-15 AIR-TRL | 110-15 AIR w/o Lockout | 26/27.5 AIR | 26/27.5 AIR-TRL | 26/27.5 AIR w/o Lockout |
Max Tire | 27.5"x3.0" or 29"x2.25" | 27.5"x2.4" or 26"x2.4" | ||||
Spring | Air | |||||
Damper | BO-TNL Compress adjust Rebound adjust Lock-Out | BO-TNL Rebound adjust Lock-Out | HCR Compress adjust Rebound adjust | BO-TNL Compress adjust Rebound adjust Lock-Out | BO-TNL Rebound adjust Lock-Out | HCR Compress adjust Rebound adjust |
Lock-Out Remote | - | V | - | - | V | - |
Steerer | 1.5" to 1.125" Aluminum tapered | 1.5" to 1.125" Aluminum tapered 28.6mm Aluminum |
||||
Crown | 150mm | 130mm | ||||
Stanchion | 34mm Aluminum Hard Anodize Black |
|||||
Lower | Magnesium 15*110mm QR Axle | Magnesium 15*100mm QR Axle |
||||
Lamp Mount | - | |||||
Travel | 120, 130, 140, 150, 160mm | 140, 150,160mm | ||||
Fork Offset | 51mm | 43mm | ||||
Fork Height | 530, 540, 550, 560, 570mm | 27.5": 535, 545, 555mm 26": 530, 540, 550mm |
||||
Brake Type | Post-Mount Disc (180 - 220mm max.) |
|||||
Weight | 2.38kg | 2.40kg | 2.38kg | 27.5": 2.29kg 26": 2.27kg | 27.5": 2.31kg 26": 2.29kg | 27.5": 2.29kg 26": 2.27kg |
[table “” not found /]
Hofenerstr. 114
D-70372, Stuttgart
Germany
No.9, Ln. 371, Huacheng Rd., Xinzhuang Dist.
New Taipei city, 24253
Taiwan
Copyright © 2012-2021 Dah Ken Industry Co., Ltd., all rights reserved.