rst-page1

F1RST 20
AIR 60-100 MM TRAVEL-20IN WHEEL
Rider Weight Air Pressure
LBS KGS PSI [BAR]
30 14 20-24 4.4-1.6
45 20 30-36 2.0-2.5
60 27 40-48 2.7-3.3
75 34 49-59 3.4-4.1
90 41 59-71 4.1-4.9
WARNING
MAX PRESSURE NOT TO EXCEED 120 PSI [8.3 BAR]

 

F1RST 24
AIR 60-120 MM TRAVEL-24IN WHEEL
Rider Weight Air Pressure
LBS KGS PSI [BAR]
40 18 31-37 2.1-2.5
60 27 46-55 3.2-3.8
80 36 62-74 4.3-5.1
100 45 77-92 5.3-6.4
120 54 92-111 6.3-7.6
WARNING
MAX PRESSURE NOT TO EXCEED 120 PSI [8.3 BAR]

 

F1RST 16
AIR 50-60 MM TRAVEL-16IN WHEEL
Rider Weight Air Pressure
LBS KGS PSI [BAR]
30 15 15-20 1.3-1.4
45 20 25-30 1.7-2.0
60 26 30-35 2.0-2.4
75 33 35-40 2.4-2.8
90 40 40-45 2.8-3.1
WARNING
MAX PRESSURE NOT TO EXCEED 120 PSI [8.3 BAR]