Wheel Size | 20" |
Travel | 60,80,100 mm |
Axel System | 15mm Bolt Axle / 9mm Open Dropout |
Steerer | 28.6mm Aluminum |
MODEL | 15 RL | 15 TNL | 9 RL | 9 TNL |
STEERER | 28.6mm Aluminum | |||
CROWN PITCH | 125 mm | |||
STANCHION | 30mm Steel QPQ black | |||
CASTING | Magnesium | |||
DROPOUT | 15mm Bolt Axle | 9mm Open Dropout | ||
FEATURE | Hydraulic Remote Lock-out, Air Spring | Hydraulic Lock-out, Air Spring | Hydraulic Remote Lock-out, Air Spring | Hydraulic Lock-out, Air Spring |
SYSTEM | TNL-F(R), Air(L) | TNL-F(R), Air(L) | ||
TRAVEL (mm) | 20″: 60, 80, 100 mm | |||
BRAKE TYPE | Disc or Disc & V-brake | |||
WEIGHT (kgs) (w/ 200mm steerer) | 2.31 | 2.25 | 2.26 | 2.20 |
Max Tire (w/o fender) | 20″x2.4″ |
Hofenerstr. 114
D-70372, Stuttgart
Germany
No.9, Ln. 371, Huacheng Rd., Xinzhuang Dist.
New Taipei city, 24253
Taiwan
Copyright © 2012-2021 Dah Ken Industry Co., Ltd., all rights reserved.