Wheel Size | 29" |
Travel | 50, 60 mm |
Axel System | 9mm Open Dropout |
Steerer | 28.6mm Steel (Optional 1.5" Steel tapered steerer) |
MODEL | Air-RL | Air-TNL | RL | TNL |
STEERER | 28.6mm Steel (Optional 1.5″ Steel tapered steerer) |
|||
CROWN PITCH | 130 mm | |||
STANCHION | 30mm Steel QPQ Black | |||
CASTING | Aluminum | |||
DROPOUT | 9mm Open Dropout | |||
FEATURE | Hydraulic Remote Lock-out, Air Spring | Hydraulic Lock-out, Air Spring | Hydraulic Remote Lock-out | Hydraulic Lock-out, |
SYSTEM | Oil(R), Air(L) | Oil(R), Coil(L) | ||
TRAVEL (mm) | 29″: 50, 60 mm | |||
BRAKE TYPE | Disc only | |||
WEIGHT (kgs) (w/ 200mm steerer) | 2.89 | 2.83 | 2.90 | 2.84 |
Max Tire (w/o fender) | 29″x2.6″ |
Hofenerstr. 114
D-70372, Stuttgart
Germany
No.9, Ln. 371, Huacheng Rd., Xinzhuang Dist.
New Taipei city, 24253
Taiwan
Copyright © 2012-2021 Dah Ken Industry Co., Ltd., all rights reserved.