Max Tire | 29"x2.4" / 27.5"x2.4" / 26"x2.2" |
Steerer | 28.6mm Steel |
Axel System | 9*100mm Open Dropout |
Travel | 80,100,120 mm |
MODEL | 29 RL | 29 TNL | 29 MLC | 29 T | 27.5 RL | 27.5 TNL | 27.5 MLC | 27.5 T | 26 RL | 26 TNL | 26 MLC | 26 T |
Max Tire | 29"x2.4" | 27.5"x2.4" | 26"x2.2" | |||||||||
Spring | Coil (Preload Adjust) | |||||||||||
Damper | TNL Lock-Out | MLC Mechanic-Lock-Out | - | TNL Lock-Out | MLC Mechanic-Lock-Out | - | TNL Lock-Out | MLC Mechanic-Lock-Out | - | |||
Lock-Out Remote | V | - | - | - | V | - | - | - | V | - | - | - |
Steerer | 28.6mm Steel | |||||||||||
Crown | 130mm | 125mm | 125mm | |||||||||
Stanchion | 28.6mm Steel CP Finish |
|||||||||||
Lower | Aluminum 9*100mm Open Dropout |
|||||||||||
Lamp Mount | - | |||||||||||
Travel | 80, 100, 120mm | 80, 100mm | ||||||||||
Fork Offset | 51mm | 43mm | 38mm | |||||||||
Fork Height | 490, 510, 530mm | 475, 495mm | 460, 480mm | |||||||||
Brake Type | Post-Mount Disc (160 - 220mm max.) | Post-Mount Disc (160 - 220mm max.) Post-Mount Disc+V-Brake |
||||||||||
Weight | 2.70kg | 2.64kg | 2.41kg | 2.36kg | 2.50kg | 2.44kg | 2.19kg | 2.14kg | 2.41kg | 2.35kg | 2.10kg | 2.05kg |
Hofenerstr. 114
D-70372, Stuttgart
Germany
No.9, Ln. 371, Huacheng Rd., Xinzhuang Dist.
New Taipei city, 24253
Taiwan
Copyright © 2012-2023 Dah Ken Industry Co., Ltd., all rights reserved.