Air sprung and available in one of three different versions; with OCR damper and Hydraulic Rebound-adjust. It has 30mm stanchions. Available with disc or V-Brake mounts in 9mmQR/ 15mm Bolt Axle.
Specifications
Model | 15 TRL | 15 AIR | 9 TRL | 9 AIR |
---|---|---|---|---|
Steerer | 28.6mm A7050 Aluminum | |||
CROWN | 125mm Aluminum ED Black | |||
STANCHION | 30mm A7050 Aluminum Hard Anodize Black | |||
LOWER | Magnesium 15mm Thru Blot Axle | Magnesium, 9mm Open Dropout | ||
FEATURES | Hydraulic Rebound-adjust Remote lock-out Air spring |
Hydraulic compression Rebound adjustLock-out Air spring |
Hydraulic Rebound-adjust Remote lock-out Air spring |
Hydraulic compression Rebound adjustLock-out Air spring |
DAMPER | OCR | |||
SPRING | Air | |||
ADJUSTMENT | A, R, RL | A, R, L, C | A, R, RL | A, R, L, C |
TRAVEL(mm) | 60, 80, 100mm | |||
Fork Offset | 38mm | |||
Fork Height | 383 / 403 mm | |||
BRAKE TYPE | Disc or D+V-Brake | |||
DISK BRAKE MOUNT | Post | |||
MAX ROTOR SIZE | 180mm | |||
WHEEL SIZE | 20" | |||
WEIGHT (w/200mm steerer) |
2.0 kg | 1.95 kg | 1.9 kg | 1.85 kg |