Not all riders are as serious about riding but that doesn’t mean that they don’t expect serious performance, the Aerial is the answer for these riders. Equipped with an Airspring, it has all the features they want. It has a magnesium casting to help keep the fork light and 28.6mm stanchions to keep it stiff.
Specifications
Model | Aerial 24" RL | Aerial 24" TNL | Aerial 24" MLC |
---|---|---|---|
Steerer | 28.6mm 7050 Aluminum | ||
CROWN | 125mm Aluminum, Black Coating | ||
STANCHION | 28.6mm Steel, QPQ Black | ||
LOWER | Magnesium, 9mm Open Dropout | ||
FEATURES | Hydraulic Remote Lock-out, Air spring |
Hydraulic Lock-out, Air spring |
Mechanical Lock-out, Air spring |
DAMPER | TNL | TNL | ML |
SPRING | Air | ||
ADJUSTMENT | A, RL | A, L | A, L |
TRAVEL(mm) | 60mm | ||
Fork Offset | 38mm | ||
Fork Height | 410 | ||
BRAKE TYPE | D+V-brake | ||
DISK BRAKE MOUNT | Post | ||
MAX ROTOR SIZE | 180mm | ||
WHEEL SIZE | 24" | ||
WEIGHT (w/200mm steerer) |
1.99 kg | 1.93 kg | 1.73 kg |