Specifications
Model | TNL | MLC | T |
---|---|---|---|
Steerer | 28.6mm 7050 Aluminum Optional 1.5" Aluminum steerer tube |
||
CROWN | 180mm Aluminum Black Coating | ||
STANCHION | 32mm Steel, CP color | ||
LOWER | Aluminum 9*135mm open dropout | ||
FEATURES | Hydraulic Lock-out |
Hydraulic Lock-out |
- |
DAMPER | Hydraulic Cartridge |
- | - |
SPRING | Coil | ||
TRAVEL(mm) | 75, 80, 95mm | ||
Fork Offset | 50mm | ||
Fork Height | 485 / 490 / 505 | ||
BRAKE TYPE | Disc only | ||
DISK BRAKE MOUNT | Post | ||
MAX ROTOR SIZE | 180mm | ||
WHEEL SIZE | 26" | ||
WEIGHT (w/200mm steerer) |
3.62 kg | 3.47 kg | 3.32 kg |