Specifications
Model | TNL | MLC | T |
---|---|---|---|
Steerer | 28.6mm 7050 Aluminum Optional 1.5" Aluminum steerer tube |
||
CROWN | 180mm Aluminum Black Coating | ||
STANCHION | 32mm Steel, CP color | ||
LOWER | Aluminum 9*135mm open dropout | ||
FEATURES | Hydraulic Lock-out |
Hydraulic Lock-out |
- |
DAMPER | Hydraulic Cartridge |
- | - |
SPRING | Coil | ||
TRAVEL(mm) | 45,60mm | ||
Fork Offset | 50mm | ||
Fork Height | 410 / 425 | ||
BRAKE TYPE | Disc only | ||
DISK BRAKE MOUNT | Post | ||
MAX ROTOR SIZE | 180mm | ||
WHEEL SIZE | 20" | ||
WEIGHT (w/200mm steerer) |
3.37 kg | 3.22 kg | 3.07 kg |