Being on a budget doesn’t mean that you have to give up on performance. The Dirt fork has 32mm stanchions and is available in two options, a spring only version and an adjustable rebound version.
Specifications
Model | 15 RA | 15 T | RA | T |
---|---|---|---|---|
Steerer | 28.6mm Cr-mo Steel | |||
CROWN | 130mm Aluminum ED Black | |||
STANCHION | 32mm Steel, CP | |||
LOWER | Aluminum, 15mm bolt axle | Aluminum, 9mm open dropou | ||
FEATURES | Hydraulic Rebound-Adjust | - | Hydraulic Rebound-Adjust | - |
DAMPER | RA | RA | - | |
SPRING | Coil | |||
ADJUSTMENT | R, P | P | R, P | P |
TRAVEL(mm) | 80, 100, 130mm | |||
Fork Offset | 38mm | |||
Fork Height | 460 / 480 / 510 | |||
BRAKE TYPE | Disc or D+V-brake | |||
DISK BRAKE MOUNT | Post | |||
MAX ROTOR SIZE | 180mm | |||
WHEEL SIZE | 26" | |||
WEIGHT (w/200mm steerer) |
3.06 kg | 3.11 kg | 3.01 kg | 3.05 kg |