Coil sprung and available in one of three different versions; coil sprung only, with Mechanical Lock-out or with the TnL hydraulic lock-out. It has 28.6mm stanchions and an alloy lower. Available in 40 or 50mm travel versions. Available with V-Brake only in 9mmQR.
Specifications
Model | RL | TNL | MLC | T |
---|---|---|---|---|
Steerer | 28.6/25.4mm Steel | |||
CROWN | 112mm Aluminum | |||
STANCHION | 28.6mm Steel, CP | |||
LOWER | Aluminum, 9mm Open Dropout | |||
FEATURES | Hydraulic Remote Lock-out | Hydraulic Lock-out | Mechanical Lock-out | - |
DAMPER | TNL | TNL | ML | - |
SPRING | Coil | |||
ADJUSTMENT | RL, P | L,P | L, P | P |
TRAVEL(mm) | 40, 50 mm | |||
Fork Offset | 44 mm | |||
Fork Height | 450 / 460 | |||
BRAKE TYPE | V-brake only | |||
DISK BRAKE MOUNT | no | |||
MAX ROTOR SIZE | NIL | |||
WHEEL SIZE | 700c only | |||
WEIGHT (w/200mm steerer) |
2.57 kg | 2.51 kg | 2.30 kg | 2.31 kg |