Coil sprung and available in one of three different versions; coil sprung only, with Mechanical Lock-out or with the TnL hydraulic lock-out. It has 25.4mm stanchions and an alloy lower. Available in 40mm travel versions. Available with disc or roller brake only with 9mm.
Specifications
Model | RL | TNL | MLC | T |
---|---|---|---|---|
Steerer | 28.6 / 25.4 Steel | |||
CROWN | 112mm Aluminum | |||
STANCHION | 25.4mm Steel, CP | |||
LOWER | Aluminum, 9mm Open Dropout | |||
FEATURES | Hydraulic Remote Lock-out | Hydraulic Lock-out | Mechanical Lock-out | - |
DAMPER | TNL | TNL | ML | - |
SPRING | Coil | |||
ADJUSTMENT | RL, P | L,P | L, P | P |
TRAVEL(mm) | 40mm | |||
Fork Offset | 44mm | |||
Fork Height | 450 | |||
BRAKE TYPE | Roller & Disc brake only, no V-brake available | |||
DISK BRAKE MOUNT | IS | |||
MAX ROTOR SIZE | 160mm | |||
WHEEL SIZE | 700c only | |||
WEIGHT (w/200mm steerer) |
2.13 kg | 2.07 kg | 1.86 kg | 1.87 kg |