Coil sprung and available in one of three different versions; coil sprung only, with Mechanical Lock-out or with the TnL hydraulic lock-out. It has 28.6mm stanchions and an alloy lower. Available in 50 or 60mm travel versions. Available with disc or V-Brake mounts in 9mmQR.
Specifications
Model | RL | TNL | MLC | T |
---|---|---|---|---|
Steerer | 28.6/25.4mm Steel | |||
CROWN | 112mm Aluminum, ED Black | |||
STANCHION | 28.6mm Steel, CP | |||
LOWER | Aluminum, 9mm Open Dropout | |||
FEATURES | Hydraulic Remote Lock-out | Hydraulic Lock-out | Mechanical Lock-out | - |
DAMPER | TNL | TNL | ML | - |
SPRING | Coil | |||
ADJUSTMENT | RL, P | L,P | L, P | P |
TRAVEL(mm) | 50 / 60mm | |||
Fork Offset | 44mm | |||
Fork Height | 460 / 470 | |||
BRAKE TYPE | Disc or D+V-brake | |||
DISK BRAKE MOUNT | IS | |||
MAX ROTOR SIZE | 180mm | |||
WHEEL SIZE | 700c only | |||
WEIGHT (w/200mm steerer) |
2.57 kg | 2.51 kg | 2.30 kg | 2.31 kg |