SS-M
Specifications
Model | M7-T | M7 | M6-T | M6 |
---|---|---|---|---|
Steerer | 28.6mm 7050 Aluminum (Min length 210mm for T version & 210mm for w/o T version) |
|||
LOWER | Magnesium, 9mm Open Dropout | |||
FEATURES | Mag. Blade spring preload |
Mag. Blade | Mag.Blade spring preload |
Mag.Blade |
DAMPER | - | |||
SPRING | Coil with bumper | |||
ADJUSTMENT | P | - | P | - |
TRAVEL(mm) | 30mm | 35mm | 30mm | 35mm |
Fork Offset | 43mm | |||
Fork Height | 475 | 470 | 440 | 435 |
Seal/Boot | Long Boot | |||
BRAKE TYPE | Disc & V-brake(Optional Roller Mount) | |||
DISK BRAKE MOUNT | IS | |||
DYNAMO BRACKET MOUNT | Yes | Yes | Yes | Yes |
CABLE GUIDE FOR HUB DYNAMO | Yes | Yes | Yes | Yes |
Roller Brake Mount | option | option | option | option |
WHEEL SIZE | 700c | 26" | ||
WEIGHT (w/200mm steerer) |
1.33 kg | 1.33 kg | 1.18 kg | 1.18 kg |