Specifications
Model | A4-T | A4 | A2-100 | A2-75 |
---|---|---|---|---|
Steerer | 28.6mm 7050 Aluminum (Min length . 210mm for T version & 210mm for w/o T version.) |
|||
LOWER | Aluminum, 9mm Open Dropout | |||
FEATURES | ALU Blade, Spring preload | Alu Blade | Alu Blade(Straight) | Alu Blade(Curve) |
DAMPER | - | |||
SPRING | Coil with bumper | |||
ADJUSTMENT | P | - | - | - |
TRAVEL(mm) | 30mm | 35mm | 30mm | 30mm |
Fork Offset | 43mm | 38mm | 34mm | |
Fork Height | 415 | 410 | 355 | 355 |
BRAKE TYPE | Disc & V-brake | V-brake | ||
DISK BRAKE MOUNT | IS | |||
DYNAMO BRACKET MOUNT | Yes | Yes | - | - |
CABLE GUIDE FOR HUB DYNAMO | Yes | Yes | - | - |
Roller Brake Mount | - | - | - | - |
WHEEL SIZE | 24" | 20" | ||
WEIGHT (w/200mm steerer) |
1.45 kg | 1.45 kg | 1.32 kg | 1.28 kg |