Specifications
Model | MLC | T |
---|---|---|
Steerer | 28.6/25.4mm Steel | |
CROWN | 120mm Aluminum ED Black | |
STANCHION | 25.4 steel, CP | |
LOWER | Aluminum, 9mm Open Dropout | |
FEATURES | Mechanical Lock-Out | - |
DAMPER | ML | - |
SPRING | Coil | |
ADJUSTMENT | L, P | P |
TRAVEL(mm) | 50mm | |
Fork Offset | 38mm | |
Fork Height | 399mm | |
BRAKE TYPE | Disc or D+V-brake | |
DISK BRAKE MOUNT | IS | |
MAX ROTOR SIZE | 160mm | |
WHEEL SIZE | 24" | |
WEIGHT (w/200mm steerer) |
1.93 kg | 1.84 kg |